Project Details
| Project Details | TMW Maxwell |
| Location | Maxwell Road / Tanjong Pagar |
| District | 2 |
| Developer | Maxwell Residential Pte. Ltd. and Maxwell Commercial Pte. Ltd. (JV between CEL Development, Sing-Haiyi Investments and Chuan Investments) |
| Developer’s License No. | C1452 |
| Tenure | 99-years leasehold |
| Site Use | Proposed erection of mixed development comprising of commercial and residential components, with more than 46,000 sqft of retail podium and 324 residential units ranging from 1-bedroom to 4-bedroom |
| Plot Ratio | 5.6 |
| Site Area | Approx. 3,883 sq m / 41,799 sq ft |
| Gross Floor Area | Approx. 21,745.64 sq m / 234,074 sq ft |
| Main Contractor | Vision E&C Pte Ltd |
| Project Account No. | UOB LTD FOR PROJECT A/C NO. 4513144258 OF MAXWELL |
| Architect | Formwerkz Architects |
| Est. Date Of Legal Completion | 20 June 2031 |
| Sales Gallery & Showflat | FARM |
| Interior Design | Compound Collaborative Pte. Ltd. |
| Address | 31 Tras Street, Singapore 079934 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Total No. of Units | 324 units and 11 commercial units - 8 Restaurants + 3 Retail |
| No. of Car Park Lots | 184 + 4 accessible lots |
| Expected Date of Vacant Possession | 30 June 2028 |
| Unit Types | Studio (Flip / Switch) |
| 1 Bedroom Suite | |
| 1+Study | |
| 1 Bedroom Loft | |
| 2 Bedroom | |
| 2 Bedroom Dual Key |
(Disclaimer: All project details and information contained herewith for TMW Maxwell is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of TMW Maxwell Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
